Height Converter
Feet and inches to centimetres, and back again. Type into either box.
Also accepts 5ft 9in or 69in.
Also accepts 1.75m or 1m 75cm.
Centimetres
175.3 cm
Metres
1.75 m
Hands
17.3 hh
Height conversion table
Common heights from 4'10" to 6'6".
| Feet & inches | Inches | Centimetres | Metres |
|---|---|---|---|
| 4'10" | 58 | 147.3 | 1.47 |
| 4'11" | 59 | 149.9 | 1.5 |
| 5'0" | 60 | 152.4 | 1.52 |
| 5'1" | 61 | 154.9 | 1.55 |
| 5'2" | 62 | 157.5 | 1.57 |
| 5'3" | 63 | 160 | 1.6 |
| 5'4" | 64 | 162.6 | 1.63 |
| 5'5" | 65 | 165.1 | 1.65 |
| 5'6" | 66 | 167.6 | 1.68 |
| 5'7" | 67 | 170.2 | 1.7 |
| 5'8" | 68 | 172.7 | 1.73 |
| 5'9" | 69 | 175.3 | 1.75 |
| 5'10" | 70 | 177.8 | 1.78 |
| 5'11" | 71 | 180.3 | 1.8 |
| 6'0" | 72 | 182.9 | 1.83 |
| 6'1" | 73 | 185.4 | 1.85 |
| 6'2" | 74 | 188 | 1.88 |
| 6'3" | 75 | 190.5 | 1.91 |
| 6'4" | 76 | 193 | 1.93 |
| 6'5" | 77 | 195.6 | 1.96 |
| 6'6" | 78 | 198.1 | 1.98 |
British comparison:about the height of a traditional red telephone box